| Angle of View (Diagonal) | 34°00′ to 12°00′ | 
| Angle of View (Horizontal) | 29°00′ to 10°00′ | 
| Angle of View (Vertical) | 19°30′ to 7°00′ | 
| Closest Focusing Distance (m, ft) | 0.49/1.61 (f=70mm) 0.68/2.23 (f=200mm)  | 
| Construction (Groups Elements) | 15,18 | 
| Diameter x Length (mm) (Approx.) | 88.5 × 199 | 
| Distance Scale | - | 
| Drive System | 2x Nano USM | 
| Filter Size (mm) | 82 | 
| Max. Magnification (x) | 0.2x (f=70mm) 0.3x (f=200mm)  | 
| Min. Aperture | 22 | 
| No. of Diaphragm Blades | 11 | 
| Anti-dust and Moisture | Yes | 
| Weight (g) (Approx.) | 1,115 (White model, without tripod mount) 1,110 (Black model, without tripod mount)"  | 
| Accessories (Lens Cap) | Lens Cap E-82 II & Lens Dust Cap RF (included) | 
| Accessories (Lens Hood) | ET-88C (WIII) (White model, included) ET-88C (B) (Black model, included)  | 
| Accessories (Lens Bag) | LZ1328 (included) | 
      
            
                  
                  
                  
                  
                  


