Specification :
 
            
             
            
             
                       
                    | NAND Flash | TLC | ||
|---|---|---|---|
| Maximum Read Speed | 208MB/s | ||
| Sustained Transfer Speed Class | U3?V30?C10 | ||
| Application Performance Class | A2 | ||
| Guaranteed Performance Temperture | -25–85? | ||
| Storage Temperature | -40–85? | ||
| Fall Test | 150cm | ||
| Certification | RoHS?CE?FCC?VCCI | ||
| Model Number | SE-FS1128G23W1F | SE-FS1256G23W1F | SE-FS1512G23W1F | 
| GTIN | 4573574599080 | 4573574599097 | 4573574599103 | 
 
                  
                            
              
              
                            
               
                  
                            
              
              
                            
               
                  
                            
              
              
                            
               
                  
                            
              
              
                            
               
                  
                            
              
              
                            
               
                  
                            
              
              
                            
              