Specification :
Disclaimer : Pabrik dapat sewaktu-waktu mengubah kelengkapan ini, dan mungkin saja menyebabkan perbedaan antara yg tercantum di atas dengan content yg Anda terima sewaktu Anda membelinya.
The Sony FDR-AXP55 4K Handycam with Built-In Projector is a palm-sized Handycam camcorder that combines a Zeiss 20x optical zoom lens and a high-sensitivity image sensor to produce crisp and high-quality UHD 4K or HD video. This is the 50 Hz version of the camcorder which is compatible with European broadcast standards and is not compatible with NTSC equipment. The Exmor R CMOS image sensor supports UHD 4K video capture at 24 or 25 fps using Sony's XAVC S codec and features pixels that are approximately 1.6x larger than the previous model for enhanced performance in all conditions, particularly low-light scenarios. The camcorder also features Sony's Balance Optical SteadyShot image stabilization technology to help produce smooth and stable footage throughout the zoom range. Further enhancements include improved autofocus speed and accuracy, a lower-noise built-in microphone, and a high-speed 1080p 100 fps recording mode to create high-resolution slow-motion content.
The camcorder's 3.0" Xtra Fine LCD touchscreen display with 921K dot resolution, or the high-resolution 0.24" 1,555K dot OLED EVF provide for monitoring while shooting. For large-screen playback, you can project directly from the camcorder via the built-in projector. An HDMI output port is also provided for connecting to your HDTV to large-screen monitor. You can even 'trim' a selected portion of a 4K video or image frame to fill the screen with Full HD quality. For enhanced connectivity and remote control, the FDR-AXP55 is Wi-Fi and NFC enabled. This lets you use your smartphone or tablet to control the camcorder, as well as wirelessly transfer files to your mobile device and even stream live to Ustream.
Designed for a wide range of users, the camcorder features a variety of automatic image and audio options for easy point-and-shoot operation, as well as enhanced manual controls that give you more creative freedom. An assignable ring on the front of the camcorder can be assigned to control of zoom, focus, exposure, iris, shutter speed, exposure, or white balance. A rechargeable lithium-ion battery pack is included for powering the camcorder, along with an AC adapter, micro-HDMI cable, and micro-USB cable.
Camera | |
---|---|
Sensor | 1-Chip 1/2.5" CMOS |
Backside Illumination | Yes |
Sensor Resolution | Not Specified by Manufacturer |
Effective Pixels | 8.29 MP (16:9 Video) 8.29 MP (16:9 Photo) 6.22 MP (4:3 Photo) |
Optics | |
---|---|
Focal Length | 4.4 - 88mm |
35mm-Equivalent Focal Length | 26.8 - 536 at 16:9 32.8 - 656 at 4:3 |
Maximum Aperture | f/2 - f/3.8 |
Minimum Focusing Distance | 0.4" / 1.0 cm |
Zoom | Optical: 20x Clear Image Zoom: 30x 4K Clear Image Zoom: 40x (in HD) Digital: 250x |
Filter Size | 55 mm |
Recording | |
---|---|
System | PAL |
Recording Media | x Internal Flash Memory (64 GB Maximum) x Memory Stick PRO-HG Duo, Memory Stick Pro Duo (Mark 2), Memory Stick XC-HG Duo x SD/SDHC/SDXC |
Video Format | 3840 x 2160p at 24/25 fps (100 Mb/s XAVC S) 1920 x 1080p at 24/25/50 fps (60 Mb/s XAVC S) 1920 x 1080p at 50 fps (28 Mb/s AVCHD) 1920 x 1080p at 24/25 fps (24 Mb/s AVCHD) 1920 x 1080p at 24/25 fps (17 Mb/s AVCHD) 1920 x 1080i at 50 fps (24 Mb/s AVCHD) 1920 x 1080i at 50 fps (17 Mb/s AVCHD) 1440 x 1080i at 50 fps (9 Mb/s AVCHD) 1440 x 1080i at 50 fps (5 Mb/s AVCHD) 1280 x 720p at 25 fps (MP4) |
Slow Motion Mode | 100 fps Recorded at 1920 x 1080p |
Still Image Resolution | JPEG: 16.6 Megapixel, 5440 x 3056 (16:9) JPEG: 12.5 Megapixel, 4080 x 3056 (4:3) JPEG: 8.3 Megapixel, 3840 x 2160 (16:9) JPEG: 6.2 Megapixel, 2880 x 2160 (4:3) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) JPEG: .3 Megapixel, 640 x 480 |
Channels | 5.1-Channel |
Audio Format | AAC-LC Dolby Digital 2ch Dolby Digital 5.1 LPCM |
Sampling Frequency | LPCM: 48.0 kHz |
Bit Rate | LPCM: 16.0-Bit |
Display | |
---|---|
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 3" |
Screen Resolution | 921,600 Dots |
Aspect Ratio | 16:9 |
Rotation | Opening Angle: 90° Turning Angle: 270° |
EVF | |
---|---|
Screen Size | .24" |
EVF Resolution | 1,555,200 Dots |
Projector | |
---|---|
Native Chip Resolution | 854 x 480 (FWVGA) |
Max Brightness | 50 Lumens |
Contrast Ratio | Not Specified by Manufacturer |
Throw Distance | Not Specified by Manufacturer |
Projection Size | 10 - 200" / 25.40 - 508.00 cm |
Exposure Control | |
---|---|
Shutter Speed | 1/6 - 1/10000 Second () 1/50 - 1/10000 Second () 1/25 - 1/10000 Second () 1/215 - 1/10000 Second () |
Exposure Metering | Multi, Spot |
Exposure Modes | Modes: Auto, Manual |
Interval Recording | 1 Second 2 Second 5 Second 10 Second 30 Second 60 Second |
Self-Timer | 10 Sec |
Features | |
---|---|
Image Stabilization | Optical |
Scene Modes | Preset: Yes |
Lux | 1.8 (4K: Low Lux, 1/25 shutter speed) 9 (4K: Standard, 1/50 shutter speed) 1.2 (HD: Low Lux, 1/25 shutter speed) 6 (HD: Standard, 1/50 shutter speed) 0 (NightShot 1/50) |
White Balance Modes | Auto Indoor 1 Onepush Outdoors |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light - No Flash - No |
Wi-Fi | Yes |
Accessory Shoe | 1 x Multi Interface Shoe |
Tripod Mount | 1/4" - 20 |
Input/Output Connectors | |
---|---|
Outputs | 1 x Micro-HDMI (Type D) 1 x Multi-Terminal micro-USB |
Microphone Input | Yes |
Headphone Jack | Yes |
General | |
---|---|
Battery | Rechargeable Lithium-Ion Battery Pack, 6.8 VDC, 1960 mAh |
Charging Method | AC Adapter USB |
Charging Time | 2.5 Hours |
Power Consumption | In LCD Operation: 4.9 W In Viewfinder Operation: 4.9 W |
Dimensions (W x H x D) | 2.9 x 3.2 x 6.6" / 7.4 x 8.1 x 16.8 cm with battery attached |
Weight | 22.4 oz / 635.0 g with battery attached |
Packaging Info | |
---|---|
Package Weight | 2.65 lb |
Box Dimensions (LxWxH) | 7.4 x 5.9 x 5.0" |