Specification :
Included :
1x Sony FDR-AX700 4K HDR Camcorder
1x NP-FV70A V-Series Battery Pack for Handycam Camcorders
1x AC Adapter with Power Cord
1x Remote Control with Battery
1x Lens Hood
1x Lens Cap
1x Large Eyecup
Disclaimer : Pabrik dapat sewaktu-waktu mengubah kelengkapan ini, dan mungkin saja menyebabkan perbedaan antara yg tercantum di atas dengan content yg Anda terima sewaktu Anda membelinya.
4K and HDR are now available in an easy-to-use camcorder format with the Sony FDR-AX700 4K Camcorder. Using the HLG format, HDR (High Dynamic Range) images can be recorded and processed for playback on HDR screens. Compared to SDR (Standard Dynamic Range) formats, HDR offers increased color and contrast representation that is immediately noticeable. Dual SD card slots, an LCD and viewfinder, manual controls, a 12x zoom range, and a comfortable form factor make the AX700 an all-around camera for anything from family events to professional filmmaking and videography.
4K recording has made focusing more difficult. Missed focus becomes exponentially more obvious with the increase in resolution over HD formats. Sony's phase detection autofocus uses 273 points to lock onto and track subjects as they move through the frame. Focus speed and tracking can be adjusted to fit your project. So, whether you're tracking fast-moving vehicles or actors moving through the frame, the AX700 will be able to keep up and maintain sharp focus.
For more advanced users, Sony included S-Log2 and S-Log3 picture profiles alongside their S-Gamut color space. Enabling this functionality grants you greater control over the final image through post-production processing.
While exposure may be more difficult to judge off the LCD and EVF, exposure zebras are available, indicating areas of overexposure using clear stripes on the image preview. An adjustable level lets you accurately dial in the ideal exposure for everything from skin tones to sunlit landscapes.
Five levels of AF Subject Switching Sensitivity are available. The Responsive setting allows the camera to switch quickly among multiple subjects or focus points, while the Locked-On setting favors a single subject.
The 3.5" touchscreen LCD panel provides a convenient way to monitor your compositions. Not only can the touch functionality be used for menu navigation, but focus points can be selected as well.
Camera | |
---|---|
Sensor | 1-Chip 1" CMOS |
Sensor Resolution | Not Specified by Manufacturer |
Effective Pixels | 14.2 MP (16:9 Video) 14.2 MP (16:9 Photo) 12 MP (3:2 Photo) |
Optics | |
---|---|
Focal Length | 9.3 - 111.6mm |
35mm-Equivalent Focal Length | 29 - 348 at 16:9 (Video/Photo) 32.8 - 393.6 at 3:2 (Photo) |
Maximum Aperture | f/2.8 - f/4.5 |
Minimum Focusing Distance | 0.4" / 1.0 cm |
Angle of View | Not Specified by Manufacturer |
Zoom | Optical: 12x Clear Image Zoom: 18x 4K Clear Image Zoom: 24x (in HD) Digital: 192x |
Filter Size | 62 mm |
Built-In ND Filters | Clear, 1/4, 1/16, 1/64 |
Recording | |
---|---|
System | NTSC/PAL |
Recording Media | x Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC |
Video Format | 3840 x 2160 at 24/25/30 fps (60, 100 Mb/s XAVC S) 1920 x 1080p at 100/120 fps (60, 100 Mb/s XAVC S) 1920 x 1080p at 24/25/30/50/60 fps (16, 50 Mb/s XAVC S) 1280 x 720 at 24/25/30/50/60 fps (9 Mb/s XAVC S) 640 x 360 at 24/25/30/50/60 fps (3 Mb/s XAVC S) 1920 x 1080i at 50/60 fps (17, 24 Mb/s AVCHD) 1440 x 1080i at 50/60 fps (5 Mb/s AVCHD) |
Aspect Ratio | 16:9 |
Slow Motion Mode | 1000 fps Recorded at 1920 x 1080p 960 fps Recorded at 1920 x 1080p 500 fps Recorded at 1920 x 1080p 480 fps Recorded at 1920 x 1080p 250 fps Recorded at 1920 x 1080p 240 fps Recorded at 1920 x 1080p |
Still Image Resolution | JPEG: 14.2 Megapixel, 5042 x 2824 (16:9) JPEG: 12 Megapixel, 4240 x 2824 (3:2) |
Microphone Recording Angle | Not Specified by Manufacturer |
Channels | 2.0-ChannelStereo |
Audio Format | AAC-LC Dolby Digital 2ch Dolby Digital AC3 LPCM |
Sampling Frequency | Not Specified by Manufacturer |
Bit Rate | Not Specified by Manufacturer |
Display | |
---|---|
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 3.5" |
Screen Resolution | 1,555,000 Dots |
Resolution | Not Specified by Manufacturer |
Aspect Ratio | 16:9 |
Rotation | Opening Angle: 90° Turning Angle: 270° |
EVF | |
---|---|
Screen Size | .39" |
EVF Resolution | 2,359,296 Dots |
Exposure Control | |
---|---|
Shutter Speed | 1/8 - 1/10000 Second (Video) |
Photo ISO Range | Not Specified by Manufacturer |
Video ISO Range | Not Specified by Manufacturer |
Exposure Metering | Multi, Spot |
Exposure Modes | Not Specified by Manufacturer |
Shooting Modes | Auto M (Manual) |
Interval Recording | Not Specified by Manufacturer |
Self-Timer | Not Specified by Manufacturer |
Remote Control | RMT-835 (Included) |
Features | |
---|---|
Image Stabilization | Optical |
Scene Modes | Preset: Yes |
White Balance Modes | Auto Incandescent Manual Onepush Outdoors |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light - No Flash - No |
Wi-Fi | Yes, 802.11b/g/n |
Accessory Shoe | 1 x Multi Interface Shoe |
Tripod Mount | Not Specified by Manufacturer |
Input/Output Connectors | |
---|---|
Inputs | 1 x 1/8" (3.5 mm) Stereo Mini Jack Microphone 1 x LANC Terminal |
Outputs | 1 x Composite Video (Requires separately available cable) 1 x 1/8" (3.5 mm) Stereo Mini Jack Headphone |
Microphone Input | Yes |
Headphone Jack | Yes |
General | |
---|---|
Menu Languages | Not Specified by Manufacturer |
Battery | Rechargeable Lithium-Ion Battery Pack |
Charging Method | AC Adapter |
Charging Time | 2.8 Hours |
Power Adapter | Not Specified by Manufacturer |
Power Consumption | In LCD Operation: 5.1 W In Viewfinder Operation: 4.8 W |
Dimensions (W x H x D) | 4.6 x 3.5 x 7.7" / 116.0 x 89.5 x 196.5 mm (Body Only) |
Weight | 2.06 lb / 935 g (With Eyecup and Lens Hood) |
Packaging Info | |
---|---|
Package Weight | 3.85 lb |
Box Dimensions (LxWxH) | 9.6 x 7.1 x 6.7" |