Specification :
With exceptional image quality and a compact design, this Lumix DC-LX100 II Digital Camera from Panasonic improves upon its predecessor while keeping many of its most beloved qualities. At the forefront is the large 17MP 4/3" image sensor that outputs detailed still images and captures brilliant 4K video at 24 or 30 fps. The built-in Leica DC Vario-Summilux lens has a zoom range of 24-75mm (35mm equivalent) and a bright f/1.7-2.8 aperture range, making it more than capable of handling a variety of low-light scenarios. Full manual control over exposure via on-camera dials allows for greater creative freedom by allowing you to keep your eyes looking through the 2760k-dot electronic viewfinder instead of flipping through menus. The 3" LCD touchscreen can also be used to adjust settings as well as autofocus.
Imaging | |
---|---|
Pixels | Actual: 21.77 Megapixel Effective: 17 Megapixel |
Sensor | Four Thirds MOS |
File Formats | Still Images: JPEG, RAW Movies: AVCHD 2.0, MP4 |
Max Resolution | 17 MP: 4736 x 3552 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image Stabilization | Optical |
Optics | |
---|---|
Lens | Lumix DC Vario, 11 elements in 8 groups 5 Aspherical, 2 ED EFL: 10.9-35mm (35 mm equivalent: 24-75mm) Aperture: f/1.7 (W) - 2.8 (T) |
Filter Thread | None |
Zoom | Optical: 3.1x Extra Optical Zoom (EZ): 4.3x Intelligent Zoom: 6.2x |
Focus Range | Auto: 19.69" (50 cm) to Infinity Wide Macro: 1.18" (3 cm) to Infinity |
Exposure Control | |
---|---|
ISO Sensitivity | 200-25600 (Extended Mode: 100-25600) |
Shutter | Type: Mechanical Speed: 60 - 1/4000 Seconds Type: Electronic Speed: 1 - 1/16000 Seconds |
Exposure Metering | Center-Weighted, Multi, Spot |
Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority |
Shooting Modes | Bleach-Bypass Cross-Process Dynamic Monochrome Expressive Fantasy High Dynamic High-Key Impressive Art Low Key Miniature Effect Monochrome Old Days One Point Color Retro Rough Monochrome Sepia Silky Monochrome Soft Focus Star Filter Sunshine Toy Camera Effect Toy Pop |
White Balance Modes | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Buffer/Continuous Shooting | Up to 11 fps |
Self-Timer | 2, 10 |
Flash | |
---|---|
Flash Modes | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Slow Sync Slow Sync/Red-Eye Reduction |
Built-In Flash | No |
Maximum Effective Flash Range | 7 - 10' (2.13 - 3.05 m) |
External Flash Connection | Hot Shoe |
Memory | |
---|---|
Built-In Memory | None |
Memory Card Type | SDXC |
Recording | |
---|---|
Video Recording | Yes |
Resolution | 3840 x 2160p: 30 fps, 24 fps 1920 x 1080p: 60 fps, 30 fps, 24 fps 1280 x 720p: 30 fps |
Video | |
---|---|
Video Clip Length | Up to 45 Minutes |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Coverage | 100% |
Screen | 3" LCD Touchscreen |
Screen Coverage | 100% |
Connectivity/System Requirements | |
---|---|
Connectors | 1x HDMI C (Mini), USB 2.0 |
Wi-Fi | Yes, Wi-Fi 4 built-in |
GPS | No |
Power | |
---|---|
Battery | 1 x Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1025 mAh |
AC Power Adapter | (Included) |
Physical | |
---|---|
Dimensions (W x H x D) | 4.5 x 2.6 x 2.5" / 11.4 x 6.6 x 6.3 cm |
Weight | 12.31 oz / 349 g |