Specification :
Offering true recording versatility, the silver Panasonic Lumix DMC-G7 is a true hybrid mirrorless camera that blends 4K UHD video with advanced still capture and burst shooting capabilities. Revolving around a 16 MP Live MOS Micro Four Thirds sensor and Venus Engine 9 image processor, the G7 features notable low-light sensitivity to ISO 25600, continuous shooting to 8 fps with single-shot AF, as well as a trio of 30 fps shooting rates based on the 4K UHD video recording. Complementing the fast burst shooting modes is an equally adept DFD autofocus system, which works to quicken focusing speeds and emphasize accurate subject tracking for consistently sharp imagery in fast-paced and trying working conditions. Rounding out the feature-set of the G7 is a contemporary body design accentuated by physical exposure control dials, six customizable function buttons, both a high-resolution EVF and 3.0" tilting touchscreen LCD, and built-in Wi-Fi for wireless sharing and remote camera control. Bridging the gap between stills and video, the Lumix DMC-G7 pairs these two high-resolution mediums with refined focusing and shooting controls for the utmost in shooting versatility.
Included with the camera body is the well-rounded Lumix G Vario 14-42mm f/3.5-5.6 II ASPH. MEGA O.I.S. lens, which provides a 28-84mm equivalent focal length range to cover wide-angle to short telephoto perspectives. An Optical Image Stabilizer compensates for camera shake for sharper handheld shooting while a pair of aspherical elements help to minimize the overall lens size and maintain a high degree of sharpness and clarity throughout the zoom range.
16 MP Live MOS Sensor and Venus Engine 9
A 16 MP Live MOS Micro Four Thirds sensor pairs with an updated Venus Engine 9 to deliver fast overall performance with matched image quality to suit working in a wide variety of lighting conditions with consistent results. Sensitivity ranges from ISO 200 to 25600, with the ability to extend down to ISO 100 for working in bright conditions or with longer shutter speeds. Versatile burst shooting modes also allow you to pair high continuous shooting rates with AF; including shooting up to 8 fps with AF-S, 6 fps with AF-C in one area, and 6 fps during live view. For even faster performance, up to 40 fps shooting is possible with the electronic shutter function or 30 fps at 8 MP using the 4K Photo Modes.
Imaging | |
---|---|
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 16.84 Megapixel Effective: 16 Megapixel |
Max Resolution | 4592 x 3448 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | MOS, 17.3 x 13.0 mm |
File Formats | Still Images: JPEG, MPO, RAW Movies: MP4, MPEG-4 AVCHD Audio: AAC, Dolby Digital 2ch |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
AV Recording | |
---|---|
Video Recording | Yes, NTSC |
Video Format | 3840 x 2160p at 24/30 fps (100 Mb/s MP4) 1920 x 1080p at 60 fps (28 Mb/s MP4) 1920 x 1080p at 30 fps (20 Mb/s MP4) 1280 x 720p at 30 fps (10 Mb/s MP4) 640 x 480p at 30 fps (4 Mb/s MP4) 1920 x 1080p at 60 fps (28 Mb/s AVCHD) 1920 x 1080p at 24/30 fps (24 Mb/s AVCHD) 1920 x 1080i at 60 fps (17 Mb/s AVCHD) |
Aspect Ratio | 4:3, 16:9 |
Video Clip Length | Up to 29 Minutes 59 Seconds |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
Focus Control | |
---|---|
Focus Type | Autofocus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Contrast Detection: 49 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.4x |
Diopter Adjustment | -4 to +4 m |
Display Screen | 3" Rear Touchscreen Swivel LCD |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 200-25600 (Extended Mode: 100-25600) |
Shutter | Type: Electronic & Mechanical Speed: 60 Second Type: Electronic & Mechanical Speed: 2 - 0 Minutes in Bulb Mode Type: Electronic Speed: 1 Second in Movie Mode |
Remote Control | DMW-RSL1 (Optional) |
Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority Metering Range: EV 0.0 - EV 18.0 Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
White Balance Modes | Cloudy, White Set 2, Incandescent, Daylight, Flash, Color Temperature, Shade, White Set 3, White Set 1, Auto, White Set 4 |
Buffer/Continuous Shooting | Up to 40 fps at 16 MP for up to 80 Frames Up to 30 fps at 8 MP for up to 53,970 Frames Up to 8 fps at 16 MP for up to 80 Frames Up to 6 fps at 16 MP for up to 80 Frames Up to 2 fps at 16 MP for up to 80 Frames |
Flash | |
---|---|
Flash Modes | Slow Sync/Red-Eye Reduction Off Slow Sync Forced On/Red-Eye Reduction Auto/Red-Eye Reduction Auto Forced On |
Built-in Flash | Yes |
Guide No. | 20.34' (6.2 m) ISO100 at 24 mm position |
Max Sync Speed | 1 / 160 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Performance | |
---|---|
Self Timer | 10 Seconds, 2 Seconds |
Connectivity | Viera Link, 1/8" Microphone, HDMI D (Micro), 2.5mm Sub-mini (2-Ring), USB 2.0 |
Wi-Fi Capable | Yes |
Software System Requirements | Windows: Vista, 7, 8, 8.1 Mac: OS X 10.5 or later |
Power | |
---|---|
Battery | 1Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1200 mAh |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 10 - 80% |
Physical | |
---|---|
Dimensions (W x H x D) | 4.9 x 3.4 x 3.0" / 124.9 x 86.2 x 77.4 mm |
Weight | 14.64 oz / 415 g with battery and memory card |
Kit Lens | |
---|---|
Focal Length | 14 - 42mm Comparable 35mm Focal Length: 28 - 84 mm |
Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 |
Angle of View | 75° - 29° |
Minimum Focus Distance | 7.87" / 20 cm |
Magnification | 0.17x |
Maximum Reproduction Ratio | 1:5.88 |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7, Rounded |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 46 mm |
Dimensions (DxL) | Approx. 2.20 x 1.93" / 56 x 49 mm |
Weight | 3.88 oz / 110 g |
Packaging Info | |
---|---|
Package Weight | 2.5 lb |
Box Dimensions (LxWxH) | 7.8 x 6.8 x 5.3" |