Specification :
Include:
1x Panasonic Lumix DC-S1 Body Only
1x Panasonic Lumix S 24-105mm f/4 Macro O.I.S. Lens
1x Front Lens Cap
1x Rear Lens Cap
1x Lens Hood
1x Panasonic DMW-BLJ31 Battery
1x Panasonic DMW-BTC14 Battery Charger
1x AC Adapter and AC Mains Lead
1x USB Type-C to USB Type-C Cable
1x USB Type-C to USB Type-A Cable
1x Body Cap
1x Shoulder Strap
1x Eyecup
1x Hot Shoe Cover
1x Flash Sync Socket Cap
1x Battery Grip Connector Cover
1x Cable Holder
1x Buku Manual
1x Kartu Garansi
Disclaimer : Pabrik dapat sewaktu-waktu mengubah kelengkapan ini, dan mungkin saja menyebabkan perbedaan antara yg tercantum di atas dengan content yg Anda terima sewaktu Anda membelinya.
As part of Panasonic's entry into full-frame mirrorless, the Lumix DC-S1 is a well-rounded camera offering advanced feature-sets for both stills and video, along with a robust physical construction. Characterized by its full-frame 24.2MP MOS sensor, which is supported by an updated Venus Engine, the S1 offers impressive image quality along with a quick 9 fps shooting rate and expanded sensitivity range up to ISO 204800. In regard to video, the S1 can record UHD 4K30p with full-pixel readout, 4:2:0 10-bit color, and unlimited shooting times, as well as 4K60p for up to 29:59. HDR video recording is possible using the dedicated Hybrid Log Gamma mode, and a firmware update will be available to add 4:2:2 10-bit internal recording along with V-Log. Complementing both stills and video capabilities, the image sensor also utilizes an advanced DFD contrast-detection autofocus system for quick and precise focusing and subject tracking. Additionally, sensor-shift image stabilization helps to minimize the appearance of camera shake by 5.5 stops for sharper handheld shooting.
Beyond the imaging attributes, the S1 is also distinguished by its body design, which incorporates an impressively high resolution 5.76m-dot OLED electronic viewfinder along with a 3.2" 2.1m-dot triaxial tilt touchscreen LCD. The magnesium-alloy body is weather-sealed to permit working in harsh conditions and has a top status LCD for reviewing shooting settings on the fly. XQD and SD card slots offer flexible storage capabilities and Bluetooth and Wi-Fi connectivity afford remote camera control along with wireless image transferring to tablets and smartphones.
Imaging | |
---|---|
Lens Mount | Leica L |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 25.28 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Sensor Type | MOS |
Sensor Size | 35.6 x 23.8 mm |
Image File Format | JPEG, RAW |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds 0 to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds 0 to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds 1/16000 to 1/25 Second in Movie Mode Bulb Mode |
Metering Method | Center-Weighted Average, Multiple, Spot, Highlight Weighted |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Up to 9 fps at 24 MP for up to 90 Exposures (Raw Format) Up to 9 fps at 24 MP for up to 999 Exposures (JPEG Format) |
Interval Recording | Yes |
Self Timer | 2/10-Second Delay |
Video | |
---|---|
Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/29.97p MP4/H.264 UHD 4K (3840 x 2160) at 59.94p [150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 29.97p [20 Mb/s] MP4/H.265 UHD 4K (3840 x 2160) at 23.976p/29.97p [72 Mb/s] AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 29.97p [24 Mb/s] Full HD (1920 x 1080) at 59.94i [17 Mb/s] Full HD (1920 x 1080) at 59.94i [24 Mb/s] |
External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) at 59.94p |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch, Linear PCM |
Focus | |
---|---|
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -6 to +18 EV |
Viewfinder and Monitor | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Resolution | 5,760,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4.0 to +2.0 m |
Monitor Size | 3.2" |
Monitor Resolution | 2,100,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Flash | |
---|---|
Built-in Flash | None |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/320 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Interface | |
---|---|
Memory Card Slot | 1 x SD/SDHC/SDXC 1 x XQD |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, HDMI A (Full Size), USB 3.0, USB Type-C, X-Sync Socket |
Wireless | Wi-Fi Bluetooth |
GPS | None |
Environmental | |
---|---|
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Physical | |
---|---|
Battery | 1 x DMW-BLJ31 Rechargeable Lithium-Ion, 7.2 VDC, 3100 mAh |
Dimensions (W x H x D) | 5.9 x 4.3 x 3.8" / 148.9 x 110.0 x 96.7 mm (Excluding Protrusions) |
Weight | 2.25 lb / 1021 g (Body with Battery and Memory) |
Kit Lens | |
---|---|
Focal Length | 24 to 105mm |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Angle of View | 84° to 23° |
Maximum Magnification | 0.5x |
Macro Reproduction Ratio | 1:2 |
Minimum Focus Distance | 11.81" / 30 cm |
Optical Design | 16 Elements in 13 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 77 mm (Front) |
Dimensions (ø x L) | 3.31 x 4.646" / 84 x 118 mm |
Weight | 1.5 lb / 680 g |
Packaging Info | |
---|---|
Package Weight | 9.8 lb |
Box Dimensions (LxWxH) | 28.7 x 9.5 x 6.9" |