Specification :
Included:
The RM-LVR2 Live View Wireless Remote from Sony is a wrist-worn remote control for select Sony Action Cam and Cyber-shot models that allows you to start and stop video recording, snap photos, and change settings. New for this version, the remote can also operate Flip Screen, Time Lapse, color settings, playback and delete, and more. For live view monitoring and menu display, it features a built-in LCD screen that is 2.8x brighter than the previous generation.
For wireless connectivity, it features Wi-Fi with a 16.4' range and is able to control up to five cameras at once. NFC pairing means you can bind the remote to a camera you want to control simply by tapping the two devices together.
With a waterproof rating of 9.8' for up to 30 minutes, you can take the RM-LVR2 most places you would bring your action camera. For further flexibility, a new strap is included that is 2" longer than the previous model.
Note: Wi-Fi will not work if either the camera, remote, or both are submerged underwater.
Camera | |
---|---|
Sensor | 1-Chip 1/2.3" CMOS |
Backside Illumination | Yes |
Color Filter | RGB |
Sensor Resolution | 12,800,000 MP |
Optics | |
---|---|
35mm-Equivalent Focal Length | 17.1 170° setting (SteadyShot OFF) 21.8 120° setting (SteadyShot ON) |
Maximum Aperture | f/2.8 |
Minimum Focusing Distance | 1.2" / 3.0 cm |
Angle of View | 170° (Movie, Photo (SteadyShot OFF)) |
Recording | |
---|---|
System | NTSC |
Recording Media | x microSD/HC/XC |
Aspect Ratio | 16:9 |
Still Image Resolution | JPEG: 8.8 Megapixel, 3952 x 2224 (16:9) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) JPEG: 2.2 Megapixel, 1984 x 1120 (16:9) |
Channels | 2.0-Channel Stereo |
Audio Format | AAC LPCM |
Display | |
---|---|
Display Type | Status Display |
Exposure Control | |
---|---|
Shutter Speed | 1/30 - 1/10000 Second () |
Exposure Modes | Modes: Auto Compensation: -2 EV to +2 EV |
Interval Recording | 5 Second 10 Second 30 Second 60 Second |
Burst Photo | 10 Photos / 1 Second |
Features | |
---|---|
Image Stabilization | Digital |
Waterproof Depth Rating | Not Specified by Manufacturer |
White Balance Modes | Auto Onepush Preset Manual |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Wi-Fi | Yes, 802.11b/g/n |
Tripod Mount | 1/4" - 20 |
Input/Output Connectors | |
---|---|
Outputs | 1 x Micro-HDMI (Type D) 1 x Composite Video Requires VMC-15MR2 cable, available separately 1 x USB Micro-B |
Microphone Input | Yes |
Headphone Jack | Yes |
General | |
---|---|
Battery | Rechargeable Lithium-Ion Battery Pack, 3.6 VDC, 1240 mAh |
Charging Method | AC Adapter USB |
Charging Time | 4 Hours |
Power Consumption | Operating: 2 W |
Dimensions (W x H x D) | 1.0 x 2.0 x 3.5" / 24.4 x 51.7 x 88.9 mm |
Weight | 3.14 oz / 89 g without battery 4.02 oz / 114 g with battery |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 6.4 x 5.1 x 3.3" |
Wi-Fi | Range: 16' / 5 m |
NFC | Supported |
Battery | Internal rechargeable battery |
Depth Rating | 9.8' / 3 m for < 30 minutes |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 7.3 x 4.9 x 3.2" |