Specification :
Specifications
Item | Specifications | |
Material(s) | Fire-resistant PC, Silicone | |
Battery Type | Lithium-ion Battery | |
Rated Battery Parameters | 14.54V / 6800mAh / 99Wh | |
Rated Total Output | 100W | |
Input | USB-C | 5V ? 3A, 9V ? 3A, 12V ? 3A, 15V ? 3A, 20V ? 3.25A; 65W (Max) |
BP / D-Tap | 11.2-16.8V ? 6.8A (Max) | |
Output | USB-C | 5V ? 3A, 9V ? 3A, 12V ? 3A, 15V ? 3A, 20V ? 3.25A; 65W (Max) |
USB-A | 5V ? 3A, 9V ? 3A, 12V ? 2A; 27W (Max) | |
BP / D-Tap | 11.2-16.8V ? 6.8A (Rated) | |
Charging Protocols | USB-C | PD3.0, QC2.0, QC3.0, PPS, AFC, FCP, SCP, DCP-1.5A, Apple 2.4A |
USB-A | QC2.0, QC3.0, AFC, FCP, SCP, DCP-1.5A, Apple 2.4A | |
Cut-off Voltage | 11.2V | |
Charging Temperature | 0°C to 45°C / 32°F to 113°F | |
Discharging Temperature | -15°C to 60°C / 5°F to 140°F | |
Charging Ports | BP, D-Tap, USB-C | |
Button Functions:
Power On / Battery Level | Single Press |
Power Off | Long Press (3 sec) (Note: Only disables USB-C, USB-A, and LED display. BP and D-Tap ports remain active) |
LED Indicator Functions:
Discharge / Battery Level | 0–5% Battery: 1 Red LED Flashes |
Charging | Flashing LEDs indicate current charging level; solid LEDs show fully charged level |
Abnormal Display | Overcurrent / Overvoltage / Temperature Protection: All 5 white LEDs flash. Recovery: Disconnect devices and wait ≥1 min; For temperature protection: Place battery within operational temperature range (Charging: 5°C – 40°C / 41°F - 104°F) / Discharging: -10°C – 55°C / 14°F – 131°F) |
Precautions:
The weight and dimensions are measured manually on the actual product, we appreciate your understanding in case of any discrepancies.